Shipping Schedule for Bare Root Trees & Shrubs
SPRING HARVEST SHIPPING | FALL HARVEST SHIPPING | ||||
ZONE COLOR |
ZONE # |
Approximate Ship Dates |
Order Deadline |
Approximate Ship Dates |
Order Deadline |
2 | 05/15–07/30 | May 30 | No Fall Shipping | NA | |
3 | 05/15–07/30 | May 15 | No Fall Shipping | NA | |
4 | 05/12–07/30 | May 15 | No Fall Shipping | NA | |
5 | 05/02–07/30 | April 30 | No Fall Shipping | NA | |
6 | 04/15–06/30 | April 15 | 11/15–12/30 | Sept 30 | |
7 | 04/01–06/15 | April 10 | 12/15–01/30 | Nov 30 | |
8 | 03/29–05/30 | April 1 | 12/15–02/15 | Dec 15 | |
9 | 03/15–05/30 | April 1 | 12/30–02/28 | Feb 15 | |
10 | 03/15–04/30 | March 22 | 12/30–03/15 | Feb 28 |
Nursery Trees
Dates shown above are approximate and can change without notice. We're sorry, but nursery trees cannot be shipped to AK, HI, or territories, or countries outside the U.S. This is due to the agricultural laws within these locations.
Shipping Zones
Click Here - To Find Out What Zone You Are In
Shipping of House Plants
House plants typically ship in 2-3 Business Days. Plants are shipped from Florida and California.